All New Mortal Kombat Characters
This is a list of characters from the Mortal Kombat fighting game series and the games in which they appear. Due to a large number of characters and games in the series, the list is presented in the following tabular array. In that location are 97 characters listed hither.
| Symbol | Meaning |
|---|---|
| a | Selectable grapheme |
| b | Unlockable character |
| m | Selectable grapheme following DLC purchase |
| c | Secret selectable character |
| h | Selectable due to a game glitch |
| g | Selectable using a game-altering device |
| d | Unselectable character/ NPC |
| e | Hugger-mugger unselectable grapheme/ NPC |
| f | Cameo |
Introduced in Mortal Kombat
| Game/Character | MK | MKII | MK3 UMK3 MKT MKAdv UMK | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK xi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonya Blade | a | f | a | a | a | k | a | a | a | a | a |
| |||||||||||
| Johnny Cage | a | a | a | a | a | chiliad | a | f | a | a | a |
| |||||||||||
| Goro | b | f | a | c | f | a | a | f | g | g | f |
| |||||||||||
| Kano | a | f | a | b | a | f | a | a | a | a | a |
| |||||||||||
| Liu Kang | a | a | a | a | f | a | a | a | a | a | a |
| |||||||||||
| Noob Saibot | a | east | a | c | b | a | a | d | a | f | a |
| |||||||||||
| Raiden | a | a | a | a | a | a | a | a | a | a | a |
| |||||||||||
| Reptile | due east | a | a | a | b | f | a | d | a | a | f |
| |||||||||||
| Scorpion | a | a | a | a | a | a | a | a | a | a | a |
| |||||||||||
| Shang Tsung | h | a | a | a | a | g | a | a | a | f | thou |
| |||||||||||
Introduced in Mortal Kombat Ii
| Game/Character | MKII | MK3 UMK3 MKT MKAdv UMK | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Baraka | a | a | a | a | a | a | a | d | a | |
| ||||||||||
| Blaze | f | f | c | a | b | f | f | |||
| ||||||||||
| Jax Briggs | a | a | a | a | a | a | a | a | a | a |
| ||||||||||
| Jade | e | a | a | a | a | a | a | |||
| ||||||||||
| Kintaro | d | a | f | a | d | f | ||||
| ||||||||||
| Kitana | a | a | a | b | a | a | a | a | a | a |
| ||||||||||
| Kung Lao | a | a | a | a | one thousand | a | a | a | a | |
| ||||||||||
| Mileena | a | a | a | a | a | a | a | g | ||
| ||||||||||
| Shao Kahn | d | a | f | a | a | a | d | g | ||
| ||||||||||
| Fume | eastward | a | a | a | a | f | ||||
| ||||||||||
| Sub-Zero | a | a | a | a | a | a | a | a | a | a |
| ||||||||||
Introduced in Mortal Kombat 3
| Game/Character | MK3 UMK3 MKT MKAdv UMK | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|---|---|---|
| Cyrax | a | a | a | f | a | a | d | ||
| |||||||||
| Kabal | a | a | a | f | a | f | a | ||
| |||||||||
| Motaro | a | f | a | f | |||||
| |||||||||
| Nightwolf | a | a | a | a | f | g | |||
| |||||||||
| Sektor | a | c | b | f | a | a | f | d | |
| |||||||||
| Sheeva | a | f | a | a | g | ||||
| |||||||||
| Sindel | a | a | a | a | d | thou | |||
| |||||||||
| Kurtis Stryker | a | f | a | a | f | ||||
| |||||||||
Introduced in Ultimate Mortal Kombat 3
| Game/Character | UMK3 MKT MKAdv UMK | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|---|---|---|
| Chameleon | c | a | |||||||
| |||||||||
| Archetype Sub-Nothing | a | ||||||||
| |||||||||
| Ermac | a | a | a | a | a | f | |||
| |||||||||
| Human Smoke | a | ||||||||
| |||||||||
| Rain | a | f | a | thousand | d | thousand | |||
| |||||||||
Introduced in Mortal Kombat Trilogy
| Game/Character | MKT | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|---|---|---|
| Khameleon | b | a | |||||||
| |||||||||
Introduced in Mortal Kombat 4
| Game/Grapheme | MK4 MKG | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK xi |
|---|---|---|---|---|---|---|---|---|
| Fujin | a | f | a | f | f | g | ||
| Jarek | a | f | a | |||||
| ||||||||
| Kai | a | f | a | |||||
| ||||||||
| Meat | c | f | b | f | ||||
| ||||||||
| Quan Chi | a | a | g | a | f | b | a | |
| ||||||||
| Reiko | a | f | a | f | ||||
| Shinnok | a | f | a | f | b | f | ||
| ||||||||
| Tanya | a | a | a | f | g | |||
| ||||||||
Introduced in Mortal Kombat: Deadly Alliance
| Game/Grapheme | MK:DA MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|---|
| Bo' Rai Cho | a | a | a | f | g | ||
| |||||||
| Drahmin | b | thousand | a | ||||
| |||||||
| Frost | a | a | a | f | f | b | |
| |||||||
| Hsu Hao | b | f | a | ||||
| |||||||
| Kenshi | a | a | a | g | a | f | |
| |||||||
| Li Mei | a | a | a | f | f | ||
| |||||||
| Mavado | a | f | a | ||||
| |||||||
| Mokap | c | f | a | ||||
| |||||||
| Moloch | g | f | a | f | |||
| |||||||
| Nitara | a | chiliad | a | ||||
| |||||||
| Onaga | f | 1000 | a | f | |||
Introduced in Mortal Kombat: Tournament Edition
| Game/Character | MK:TE | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK xi |
|---|---|---|---|---|---|---|---|
| Sareena | a | f | a | f | f |
Introduced in Mortal Kombat: Deception
| Game/Graphic symbol | MK:D MK:U | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|---|
| Ashrah | a | a | ||||
| Dairou | a | a | ||||
| Darrius | a | a | ||||
| Havik | a | a | f | |||
| ||||||
| Hotaru | a | a | f | |||
| ||||||
| Kira | a | a | f | |||
| ||||||
| Kobra | a | a | ||||
| Monster | g | |||||
| Shujinko | a | a | f | |||
| ||||||
Introduced in Mortal Kombat: Armageddon
| Game/Character | MK:A | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|---|
| Daegon | b | f | f | ||
| Taven | b | f | f |
Introduced in Mortal Kombat vs. DC Universe
| Game/Grapheme | MK vs DCU | MK 2011 | MKX | MK 11 |
|---|---|---|---|---|
| Batman | a | |||
| ||||
| Captain Marvel | a | |||
| ||||
| Catwoman | a | |||
| ||||
| Dark Kahn | 1000 | |||
| Darkseid | a | |||
| ||||
| Deathstroke | a | |||
| ||||
| The Flash | a | |||
| ||||
| Green Lantern | a | |||
| ||||
| The Joker | a | g | ||
| ||||
| Lex Luthor | a | |||
| ||||
| Superman | a | |||
| ||||
| Wonder Woman | a | |||
| ||||
Introduced in Mortal Kombat (2011)
| Game/Grapheme | MK 2011 | MKX | MK 11 |
|---|---|---|---|
| Cyber Sub-Null | b | ||
| |||
| Kratos | a | ||
| |||
| Freddy Krueger | k | ||
| |||
| Skarlet | g | a | |
| |||
Introduced in Mortal Kombat X
| Game/Character | MKX | MK 11 |
|---|---|---|
| Alien | g | |
| ||
| Cassie Muzzle | a | a |
| D'Vorah | a | a |
| Erron Black | a | a |
| Ferra & Torr | a | |
| Jacqui Briggs | a | a |
| Jason Voorhees | g | |
| ||
| Kotal Kahn | a | a |
| Kung Jin | a | |
| Leatherface | g | |
| ||
| Predator | yard | |
| ||
| Takeda Takahashi | a | |
| Tremor | g | |
| ||
| Triborg | g | |
| ||
Introduced in Mortal Kombat eleven
| Game/Grapheme | MK 11 |
|---|---|
| Cetrion | a |
| Geras | a |
| Kollector | a |
| John Rambo | grand |
| |
| Kronika | d |
| RoboCop | k |
| |
| Spawn | g |
| |
| The Terminator | m |
|
Appearances in Mortal Kombat Adventure Games
| Game/Character | MKM:SZ | MK:SF | MK:SM |
|---|---|---|---|
| Baraka | b | ||
| Blaze | f | ||
| Johnny Cage | b | ||
| Ermac | d | ||
| Fujin | d | ||
| Goro | d | ||
| Jade | d | ||
| Jarek | d | ||
| Jax | a | f | |
| Kabal | f | ||
| Kano | d | f | |
| Kintaro | d | ||
| Kitana | b | ||
| Kung Lao | a | ||
| Liu Kang | a | ||
| Mileena | d | ||
| Noob Saibot | a | f | |
| Quan Chi | d | f | |
| Raiden | f | f | |
| Reptile | d | ||
| Sareena | d | ||
| Scorpion | d | b | |
| Shang Tsung | f | d | |
| Shao Kahn | f | d | |
| Shinnok | d | ||
| Fume | f | ||
| Sonya | f | f | |
| Sub-Zero | b | ||
| Tremor | d |
Appearances in moving-picture show and television
| Symbol | meaning |
|---|---|
| a | Appearance of character or similar character |
| f | Reference or mention |
| Source/Character | 1995 moving picture | MK:TJB | MK:DotR | MK:Anni. | MK:Conq. | MK:Rebirth | MK:Legacy | MKL: SR | 2021 film |
|---|---|---|---|---|---|---|---|---|---|
| Baraka | f | a | a | a | a | ||||
| |||||||||
| Johnny Cage | a | a | a | a | a | a | |||
| Bo' Rai Cho | a * | ||||||||
| |||||||||
| Cyrax | a | a | a | ||||||
| Ermac | a | a | a | ||||||
| Goro | a | a | a | a | a | ||||
| Jade | a | ||||||||
| Jax | a | a | a | a | a | a | a | ||
| Kabal | a | f | a | ||||||
| Kenshi | a | ||||||||
| Shao Kahn | a | f | a | a | a | a | a | f | |
| Liu Kang | a | a | a | a | a | a | a | ||
| Kano | a | f | a | a | a | a | |||
| |||||||||
| Kitana | a | a | a | a | a | a | |||
| Kung Lao | f | a | a | ||||||
| |||||||||
| Mileena | a | a | a | a | |||||
| Motaro | a | a | |||||||
| Nightwolf | a | a | |||||||
| Nitara | a | ||||||||
| Noob Saibot | a | a | a | a | a | f | a | a | a |
| |||||||||
| Quan Chi | a | a | a | a | |||||
| Raiden | a | a | a | a | a | a | a | a | |
| Pelting | a | a | a | ||||||
| Reiko | a | a | |||||||
| Reptile | a | a | a | a | a | a | a | ||
| |||||||||
| Scorpion | a | a | a | a | a | a | a | a | a |
| Sektor | a | a | |||||||
| Sheeva | a | a | |||||||
| Shinnok | a | f | |||||||
| Sindel | a | a | |||||||
| Smoke | a | a | a | ||||||
| Sonya | a | a | a | a | a | a | a | a | |
| Stryker | a | f | a | ||||||
| Sub-Zero | a | a | a | a | f | a | |||
| |||||||||
| Shang Tsung | a | a | a | a | a | a | a | a | a |
| Cyber Hydro | a | ||||||||
| Cole Young | a | ||||||||
| Primary Games |
|---|
| Mortal Kombat | Mortal Kombat II | Mortal Kombat three | Mortal Kombat 4 | Deadly Alliance | Deception | Armageddon | MK vs. DCU | Mortal Kombat (2011) | Mortal Kombat 10 | Mortal Kombat xi |
| Updates and Ports |
| Advance | Gold | Tournament Edition | Trilogy | Ultimate | Ultimate Mortal Kombat 3 | Unchained |
| Adventure Games |
| Konquest | Mythologies: Sub-Zero | Shaolin Monks | Special Forces |
| Factions |
| Army of Darkness | Black Dragon | Deadly Brotherhood | Dragon King's Army | Edenian Resistance | Elder Gods | Forces of Darkness | Forces of Low-cal | Kahn Guard | Lin Kuei | Outer World Investigation Agency | Red Dragon | Seidan Baby-sit | Seidan Resistance | Shirai Ryu | Shaolin Monks | Special Forces | Tekunin | The Brotherhood of Shadow | Titans | White Lotus Society | Wu Shi Academy |
| Principal Characters |
| Ashrah | Baraka | Blaze | Bo' Rai Cho | Cassie Cage | Cetrion | Chameleon | Cyrax | Daegon | Dairou | Darrius | Drahmin | D'Vorah | Ermac | Erron Black | Ferra & Torr | Frost | Fujin | Geras | Goro | Havik | Hotaru | Hsu Hao | Jade | Jarek | Jax Briggs | Jacqui Briggs | Johnny Cage | Kabal | Kai | Kano | Kenshi Takahashi | Khameleon | Kintaro | Kira | Kitana | Kobra | Kollector | Kotal Kahn | Kronika | Kung Jin | Kung Lao | Li Mei | Liu Kang | Mavado | Meat | Mileena | Mokap | Moloch | Motaro | Noob Saibot | Nightwolf | Nitara | Onaga | Quan Chi | Raiden | Rain | Reiko | Reptile | Sareena | Scorpion | Sektor | Shang Tsung | Shao Kahn | Sheeva | Shinnok | Shujinko | Sindel | Skarlet | Smoke | Sonya Blade | Stryker | Sub-Zero | Takeda Takahashi | Tanya | Taven | Tremor | Triborg |
| Invitee Characters |
| Conflicting | Batman | Captain Marvel | Catwoman | Dark Kahn | Darkseid | Deathstroke | The Flash | Freddy Krueger | Green Lantern | Jason Voorhees | The Joker | Kratos | Leatherface | Lex Luthor | Predator | Rambo | RoboCop | Spawn | Superman | The Terminator | Wonder Woman |
| Data |
| Arenas | Artifacts | DC Storyline | Glossary | Principal Storyline | Minor Characters | Realms | Secret Characters | Species | Unplayable Characters | Weapons |
| Picture show and Telly |
| Annihilation | Conquest | Defenders of the Realm | Legacy | Legends: Battle of the Realms | Legends: Scorpion's Revenge | Mortal Kombat (1995) | Mortal Kombat (2021) | Mortal Kombat 2 |Rebirth | The Journeying Begins |
| Other |
| Actors | Card Game | Comics | Bout |
All New Mortal Kombat Characters,
Source: https://mortalkombat.fandom.com/wiki/List_of_Mortal_Kombat_Characters
Posted by: maciasalimpragn.blogspot.com

0 Response to "All New Mortal Kombat Characters"
Post a Comment